Swing over bed Ø 1100 mm.
Swing over saddle Ø 940 mm.
Max. turning diameter Ø 1020 mm
Distance between center 2,200 - 5,110 mm
12-station hydraulic turret
4-speed heavy duty gear head
Programmable tailstock
MODEL | LENGTH:A | B | C | D |
---|---|---|---|---|
FC-4512 | 5000(196.86") | 1187(46.73") | 2230(87.79") | 2500(98.42") |
FC-4517 | 5500(216.53") | |||
FC-4522 | 6000(236.22") | |||
FC-4532 | 7000(275.59") | |||
FC-5022 | 7000(297.24") | 1150(45.27") | 3158(12433") | 3050(120.07") |
FC-5032 | 8550(336.61") | |||
FC-5042 | 9550(375.98") | |||
FC-5052 | 10500(413.38") |
Model | Unit | FC-5022 | FC-5032 | FC-5042 | FC-5052 | |
---|---|---|---|---|---|---|
CAPACITY | Swing over bed | mm(in) | Ø1100(43) | |||
Swing over saddle | mm(in) | Ø940(37) | ||||
Max. turning diameter | mm(in) | Ø1020(40) | ||||
Working length | mm(in) | 2200(86.61) | 3190(125.59) | 4120(162.2) | 5110(201.18) | |
SPINDLE | Spindle nose | ISO | std.: A2-11 / opt.: A2-15 / A2-20 | |||
Spindle bore | mm(in) | std.: Ø160(6.3) / opt.: A2-15: Ø230(9) / A2-20:Ø320(13) , Ø360(14.17) | ||||
Bar capacity | mm(in) | opt. : A2-11 : Ø142(5.6) / A2-15 : Ø205(8.07) / A2-20 : Depend. on Chuck | ||||
Spindle speed range | rpm | std. : 1500 / opt. : 700 ,550 , 450 | ||||
Living tools speed | rpm | opt: 0~3000 | ||||
CHUCK | Chuck size | mm(in) | opt. : 15" / 24" | |||
TURRET | Tool number | Statio n | 12 | |||
O.D. tool shank | mm(in) | □32(1. 25) | ||||
I.D. tool shank | mm(rev) | Ø50⑵ | ||||
X/Z AXIS | X axis travel | mm(in) | 510+25 (20+1) | |||
Z axis travel | mm(in) | 2260(88.97) | 3220(126.77) | 4200(165.35) | 5190(204.33) | |
X am rapid traverse speed | m/min | 12 | ||||
Z axis rapid traverse speed | m/min | 15/10/8/8 | ||||
Cutting feed rate | mm/min | 0.001~500 | ||||
MOTOR | Output of spindle motor (oonbnuout) | kW(HP) | α 40i | 37(49.6) | ||
Output of spindle motor (30 min. rating) | kW(HP) | 45(60.3) | ||||
Output of X axes motor | kW(HP) | α22Bi - 4(5.4) | ||||
Output of Z axis motor | kW(HP) | α 30i - 7(9.4) | ||||
Output of Hydraulic pump | kW(HP) | 3.75(5) | ||||
Output of Coolant pump | kW(HP) | 0.75(1) | ||||
TAILSTOCK | Tailstock type | - | Programmable | |||
Tailstock travel | mm(in) | 1900(743) | 2900(114.17) | 3900(153.54) | 4900(192.91) | |
Quill type | - | std.: stable / opt: revolve | ||||
Quill stroke | mm(in) | 200 (7.8) | ||||
Quill diameter | mm(in) | Ø200(18) | ||||
Taper of center | - | MT. 6 | ||||
TANK CAPACITY | Hydraulic tank | Liters | 80 | |||
Coolant tank | Liters | 670 | 810 | 950 | 1050 | |
SIZE | LxWxH | mm | 8700x3158x3050 | 9700x3318x3380 | 11700x3318x3380 | 11700x3318x3380 |
(in) | (342.51x124.33x124.01) | (381.88x130.63x133.07) | (421.25x130.63x133.07) | (460.62x130.63x133.07) | ||
MEASUREMENT | NW/GW | kgs | 18000/20000 | 23000/27000 | 27000/31000 | 32000/36000 |
All specification, design and characteristics on this catalogue are sbuject to change without prior notice.
Above specification are based on futech standard turret (refer to dircet type),please contact your local FUTECH dealer for other turret specification needed.
Standard Accessories : | Optional Accessories : | ||
---|---|---|---|
Four stages speed gear head (FC-50) Three stages speed gear head (FC-45) Programmable tailstock Stable quill and live center for tailstock Working lamp Heat exchanger of electric box cabinet 12 station hydraulic turret | 6 bar coolant pump Chip conveyor and bucket Three color alarm light Tool box and tool kits Lubrication system Spindle oil cooler | Transformer Automatic tool setter Cs axis and power turret Hydraulic and Manual chuck 60" height chip conveyor and bucket CE electric control CSA electric control | Revolve quill and stable center for tailstock Steady rest Larger spindle |