Swing over bed Ø 850 mm.
Swing over saddle Ø 640 mm.
Max. turning diameter Ø 710 mm
Range of working length 760 - 3,040 mm
10-station hydraulic turret
2-speed gearbox
Programmable tailstock
MODEL | LENGTH:A | B | C |
---|---|---|---|
FC-3508 | 4404 (173.38") | 2130(83.85") | 2235(88") |
FC-3515 | 5164 (203.30") | ||
FC-3523 | 5924 (233.22") | ||
FC-3530 | 6684 (263.15") | ||
FC-4008 | 4404 (173.38") | 2180(85.82") | 2415(95.07") |
FC-4015 | 5164 (203.30") | ||
FC-4023 | 5924 (233.22") | ||
FC-4030 | 6684 (263.15") |
Model | Unit | FC-4008 | FC-4015 | FC-4023 | FC-4030 | |
---|---|---|---|---|---|---|
CAPACITY | Swing over bed | mm(in) | Ø850(33.45) | |||
Swing over saddle | mm(in) | Ø640(25.19) | ||||
Max. turning diameter | mm(in) | Ø710(27.95) | ||||
Working length | mm(in) | 760(29.92) | 1520(59.8) | 2280(89.76) | 3040(119.68) | ||
SPINDLE | Spindle nose | ISO | std.: A2-8 / opt.: A2-11 / A2-15 | |||
Spindle bore | mm(in) | std.: Ø105(4.13) / opt: A2-11: Ø131(5.15),Ø165(6.5) / A2-15:Ø187(7.08) | ||||
bar capacity | mm(ln) | std.:Ø89(3.5) / opt.: A2-11:Ø117(4.6),Ø142(5.6)/ A2-15:Ø166(6.53) | ||||
Spindle speed range | rpm | std. : 2500 / opt. : 2000 , 1650 /1300 | ||||
Living tools speed | rpm | opt. : 0~3000 | ||||
CHUCK | Chuck size | mm(in) | std. : 12" / opt. : 15" , 15"/18" | |||
TURRET | Tool number | Station | std. : 10 / opt. : 12 | |||
O.D. tool shank | mm(in) | std.: 32(1.25) / opt. : 25(1) | ||||
I.D. tool shank | mm(rev) | Ø50⑵ | ||||
X/ZAXIS | X axis travel | mm(in) | 355+25(13.97+1) | |||
Z axis travel | mm(in) | 860(3335) | 1620(63.78) | 2380(93.7) | 3140(123.62) | |
X axis rapid traverse speed | m/min | 12 | ||||
Z axis rapid traverse speed | m/min | 15/15/15/10 | ||||
Cutting feed rate | mm/min | 0.001~500 | ||||
MOTOR | Output of spindle motor (contl nuout) | kW(HP) | α22i | 22(29.5) | ||
Output of spindle motor (30 mm. rating) Output of X axis motor | kW(HP) | 26(34.9) | ||||
kW(HP) | α22Bi -4(5.4) | |||||
Output of Z axis motor | kW(HP) | α 221-4(5.4) | ||||
Output of Hvdraulic duhid | kW(HP) | 2.2(3) | ||||
Output of Coolant pump | kW(HP) | 0.75(1) | ||||
TAILSTOCK | Tailstock type | - | Programmable | |||
Tailstock travel | mm(in) | 650(25.59) | 1410(55.51) | 2170(85.43) | 2930(115.35) | |
Quill type | - | std.: stable / opt: revolve | ||||
Quill stroke | mm(in) | 100(3.94) | ||||
Quill diameter | mm(in) | std. : Ø110(4.33) / opt:Ø160(6.29) | ||||
Taper of center | - | MT. 5 | ||||
TANK CAPACITY | Hydraulic tank | Liters | 80 | |||
Coolant tank | Liters | 480 | 580 | 680 | 780 | |
SIZE | LxWxH | mm | 5304x2130X2235 | 6064x2130x2235 | 6824x2130x2235 | 7584x2290x2565 |
(in) | 208.81x83.85x88 | 238.74x83.85x88 | 268.66x83.85x88 | 298.58x90.16x100.98 | ||
MeASUREMCNT | NW/GW | kgs | 12500/12950 | 14100/15700 | 15600/16800 | 17900/19200 |
All specification, design and characteristics on this catalogue are sbuject to change without prior notice.
Above specification are based on futech standard turret (refer to dircet type),please contact your local FUTECH dealer for other turret specification needed.
Standard Accessories : | Optional Accessories : | ||
---|---|---|---|
2-stages speed gearbox Programmable tailstock Stable quill and live center for tailstock Working lamp Heat exchanger of electric box cabinet 10 station hydraulic turret | 6 bar coolant pump Chip conveyor and bucket Three color alarm light Tool box and tool kits Lubrication system | Transformer Revolve quill and stable center for tailstock Automatic tool setter Cs axis and power turret Larger hydraulic chuck 12 station hydraulic turret | 60°height chip conveyor and bucket CE electric control CSA electric control Steady rest Larger spindle |